- Home
- Contact US
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts , Guides & N.C.C
- Co-Curricular activities
- KV Alumni
- Committees
- Photo Gallery
- Photo Galleries
- Places
- Links
- Achievement
- Distinguished Pass Out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Tender Notice
- Innovations
- Grievance
- Student Transfre
- Login
Result Analysis
Result Analysis
Result anlysis of CBSE Class X
Result anlysis of CBSE Class XI
CLASS X
A1. Pass percentage (1999-2000 and onwards)
S. No. | Year | Total no. of examinees | No. of Examinees who passed Annual Exam. | Pass Percentage (%) |
1 | 2000 | 26 | 26 | 100.00 |
2 | 2001 | 33 | 24 | 72.70 |
3 | 2002 | 24 | 19 | 86.36 |
4 | 2003 | 29 | 22 | 75.86 |
5 | 2004 | 26 | 23 | 88.46 |
6 | 2005 | 54 | 48 | 88.8 |
7 | 2006 | 47 | 47 | 100.0 |
8 | 2007 | 70 | 69 | 98.57 |
9 | 2008 | 75 | 63 | 84.00 |
10 | 2009 | 74 | 70 | 94.60 |
A2. Pass percentage (1999-2000 and onwards) CLASS XII
S. No. | Year | Total no. of examinees | No. of Examinees who passed Annual Exam. | Pass Percentage |
1 | 2000 | -- | -- | -- |
2 | 2001 | -- | -- | -- |
3 | 2002 | -- | -- | -- |
4 | 2003 | -- | -- | -- |
5 | 2004 | 15 | 15 | 100.0 |
6 | 2005 | 23 | 21 | 91.30 |
7 | 2006 | 18 | 18 | 100.0 |
8 | 2007 | 26 | 20 | 76.9 |
9 | 2008 | 42 | 29 | 69.04 |
10 | 2009 | 27 | 17 | 62.96 |
B1. Quality of Performance (1999-2000 and onwards) CLASS X
S. No. | Year | Percentage of examinees who secured: | ||
|
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate |
1 | 2 | 3 | 4 | 5 |
1 | 2000 | 06 | 03 | NIL |
2 | 2001 | 09 | 03 | NIL |
3 | 2002 | 08 | 04 | NIL |
4 | 2003 | 07 | 07 | NIL |
5 | 2004 | 04 | 09 | NIL |
6 | 2005 | 10 | 11 | NIL |
7 | 2006 | 24 | 12 | NIL |
8 | 2007 | 29 | 16 | 01 |
9 | 2008 | 18 | 16 | NIL |
10 | 2009 | 22 | 23 | 06 |
B1. Quality of Performance (1999-2000 and onwards) CLASS XII
S. No. | Year | Percentage of examinees who secured: | ||
|
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate |
1 | 2 | 3 | 4 | 5 |
1 | 1999 | -- | -- | -- |
2 | 2000 | -- | -- | -- |
3 | 2001 | -- | -- | -- |
4 | 2002 | -- | -- | -- |
5 | 2003 | -- | -- | -- |
6 | 2004 | 11 | 02 | NIL |
7 | 2005 | 14 | 04 | NIL |
8 | 2006 | 09 | 04 | NIL |
9 | 2007 | 14 | 02 | NIL |
10 | 2008 | 20 | 03 | NIL |
11 | 2009 | 10 | 04 | 01 |
Performance Index(Subject wise-1999-2000 and onwards)
I. For class X
S. No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | Eng. | 54.8 | 31.44 | 8.29 | 25.43 |
| 38.19 | 45.21 | 39.28 | 32.00 | 55.6 |
2 | Hindi | 87.4 | 78.79 | 15.45 | 78.88 |
| 55 | 74.3 | 78.59 | 73.16 | 77.4 |
3 | Maths | 42.73 | 39.77 | 9.80 | 44.4 |
| 48.61 | 56.6 | 57.85 | 40.33 | 52.7 |
4 | Science | 55.77 | 62.5 | 11.93 | 60.8 |
| 66.48 | 54.05 | 49.82 | 46.83 | 59.6 |
5 | S. St. | 59.62 | 32.58 | 14.20 | 46.98 |
| 56.71 | 80.58 | 61.78 | 60.00 | 67.9 |
II. For class XII
S. No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | Eng. | -- | -- | -- | -- | 60 | 74.4 | 55.55 | 36.53 | 63.09 | 57.4 |
2 | Hindi | --- | -- | -- | -- | 55 | 77.7 | 64.55 | 75 | 63.46 | 82.6 |
3 | Maths | --- | -- | -- | -- | 35 | 42.3 | 50.65 | 50 | 38.17 | 24.5 |
4 | Physics | --- | -- | -- | -- | 61.6 | 47.8 | 52.26 | 43.75 | 34.52 | 34.7 |
5 | Chemistry | --- | -- | -- | -- | 46.6 | 40.2 | 61.11 | 42.30 | 39.88 | 33.8 |
6 | Biology | --- | -- | -- | -- | 25 | 53.75 | 48.52 | 45.83 | 25 | 68.8 |
7 | Comp. Sc. | - | -- | -- | -- | --- | ---- | ---- | --- | 28.84 | 12.5 |
8 | I.P. | - | -- | -- | -- |
|
|
|
| 51.16 | ---- |
Pass-outs who secured 90% or more in the resent Board exam. CLASS X
S .No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | Miss Swetambari Sinha | 485 | 97.0 | 1 | -- |
2 | Master Somesh Ganguly | 470 | 94.0 | 2 | -- |
3 | Miss Kanishka Singh | 469 | 93.8 | 3 | -- |
4 | Master Deepak Kumar Rajak | 460 | 92.0 | 4 | -- |
5 | Master Vishal Kumar Tripathi | 459 | 91.8 | 5 | -- |
6 | Master Amit Kumar Amit | 454 | 90.8 | 6 | -- |
Pass-outs who secured 90% or more in the resent Board exam. CLASS XII
| S .No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | Miss Puja Kumari | 460 | 92.0 | 1 | -- |