- Home
- Contact US
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts , Guides & N.C.C
- Co-Curricular activities
- KV Alumni
- Committees
- Photo Gallery
- Photo Galleries
- Places
- Links
- Achievement
- Distinguished Pass Out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Tender Notice
- Innovations
- Grievance
- Student Transfre
- Login
Games & Sports
Games & Sports
Game & Sports
Game & sorts universal in nature. All the children play & they play remarkably alike. The games & sports not bounded any caste, color, creed etc. Every child must involve in game & sorts during the stage of his child hood to adolount. The games and sorts direct affect on the growth & development of a child. It involves when child plays with toys and then breaks it in order to reasonable as per his imagination. If any child does not play in the initial stages of his development it means there is some problem with him and such kind of behavior will definitely deviate his normal pattern of growth & development towards the unusual one.
There was the time when it was considered by the intellectual to be a “more wastage of time & energy”, but now it is considered a powerful medium of school- instruction and personally development.
In our school during the games period students are enjoying this games volleyball, kho-kho, kabaddi, cricket, football, badminton, table tennis, chess etc.
In regional meet a large no. of students participated in various games like cricket, badminton, volley ball, kho-kho, teakwondo, table-tennis, athletics out of them our students won 7 Gold, 6 silver, 7 Bronze medals. In regional meet 12 boys and 1 girl was selected for the KVS national meet and became the proud winners of 3 gold medals. One boy name Utkarsh Singh from class VIII was selected for SGFI national meet. Amit Kumar, Utkarsh singh and Babloo Yadav acquired first place in KVS National games and they were awarded Rs. 500 cash prize individually from KVS New Delhi. Utkarsh singh and Amit Kumar participated in under 16 cricket and Babloo Yadav participated in kho-kho.
Summary of the Achievements in the Games/Sports & Athletics
Cluster level & Regional level KVS (BBSR) meet
Cluster
Events | Venue | Participants | Medals | Nationalist |
Cricket-(U16) | K.V.No.1 Bokaro | 16-(U16) | ---- | ----- |
Cricket-(U19) | K.V.No.1 Bokaro | 7-(U19) | ---- | ----- |
4 Boys (U16) are selected for Regional meet
Regional
Events | Venue | Participants | Medals | Nationalist |
Cricket-(U16) | K.V.No.1 BBSR | 04-(U16) | 3 Silver | 02 |
Badminton | K.V.No.1 Bokaro | 06 Boys | 3 Gold | 05 |
Volleyball | Balasore | 12 Boys | 1st Place | 02 |
Kho-Kho | K.V.No.3 Bhubneswar | 12 Boys | ---- | 01 |
Kho-Kho | K.V.No.3 Bhubneswar | 12 Girls | ---- | ---- |
Teakwondo | K.V. Namkum | 7 Boys | 1 Bronze | 01(Girl) |
Table Tennis | K.V. Sambalpur | 4 Boys | 1 Gold | 01 |
Athletics | K.V.No.2 BBSR | 7 Boys | 1 Gold | 01 |
Name of Medal holder in there respective games
Sl. No. | Name | Class | Event | Medals | ||
Gold | Silver | Bronze | ||||
01. | Utkarsh Singh | VIII | Cricket | --- | 1 | --- |
02. | Amit Kumar | IX | Cricket | 1 | ---- | ---- |
03. | Amit Kumar Singh Rathore | X | Cricket | --- | 1 | --- |
04. | Gourav Kumar | IX | Cricket | --- | 1 | ---- |
05. | Sourav Kumar | X | Badminton | 2 | ---- | ---- |
06. | Amitrajeet | IX | Badminton | ---- | 2 | ---- |
07. | Rahul Kushwaha | X | Badminton | 1 | ---- | 1 |
08. | Kumar Shikhar | VIII | Badminton | ---- | 1 | ---- |
09. | Vishal Kumar | VII | Badminton | ---- | ---- | 1 |
10. | Shreejee | VIII | Athletics | |||
3rd long jump | ---- | ---- | 1 | |||
1st high jump | 1 | ---- | ---- | |||
11. | Sarfraze Alam | VIII | 100m | ---- | --- | 1 |
12. | Niraj Singh | IX | 800m | ---- | ---- | 1 |
High Jump | ---- | ---- | 1 | |||
13. | Shwetank Shekhar | IX | Table Tennis | 1 | ---- | ---- |
14. | Samma Shaheen | X | Teakwondo | 1 | ---- | ---- |
15. | Kunal Raj Bhardwaj | IX | Teakwondo | ---- | ---- | 1 |
Sl. No. | Name | Class | Event | Medals | ||
Gold | Silver | Bronze | ||||
01. | Rohit Jha | XII | Volleyball | 1 | ---- | --- |
02. | Nishant | IX | Volleyball | 1 | ---- | ---- |
03. | Rakesh Choudhary | XI | Volleyball | 1 | ---- | --- |
04. | Sashi Bhushan | IX | Volleyball | 1 | ---- | ---- |
05. | Shubham Sharma | IX | Volleyball | 1 | ---- | ---- |
06. | Mohit Sharma | IX | Volleyball | 1 | ---- | ---- |
07. | Vivek Kumar | IX | Volleyball | 1 | --- | --- |
08. | Amit Prasad | VIII | Volleyball | 1 | ---- | --- |
09. | Ujjwal Mandal | IX | Volleyball | 1 | ---- | ---- |
10 | Ankit Kumar | IX | Volleyball | 1 | ---- | ---- |
11. | Somnath Banerjee | IX | Volleyball | 1 | ---- | ---- |
12. | Parwej Alam | IX | Volleyball | 1 | ---- | ---- |
Name of the players those who are selected for KVS National Games & Sports meet
Boys
Sl.No. | Name | Class | Event |
01. | Utkarsh Singh | VIII | Cricket (U16) |
02 | Amit Kumar | IX | Cricket (U16) |
03. | Sourav Sinha | X | Badminton |
04. | Rahul Kushwaha | X | Badminton |
05. | Amitrajeet | IX | Badminton |
06. | Kumar Shikhar | VIII | Badminton |
07. | Vishal Kumar | VII | Badminton |
08. | Rohit Jha | XII | Volleyball |
09. | Nishant | IX | Volleyball |
10. | Shreejee | VIII | Athletics (high jump) |
11. | Shwetank Shekhar | IX | Table Tennis |
12. | Babloo Yadav | X | Kho-Kho |
13. | Rakesh Choudhary | XI | Volleyball (stand by) |
Girls
Sl.No. | Name | Class | Event |
01. | Samma Shaheen | X | Teakwondo |