- Home
- Contact US
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts , Guides & N.C.C
- Co-Curricular activities
- KV Alumni
- Committees
- Photo Gallery
- Photo Galleries
- Places
- Links
- Achievement
- Distinguished Pass Out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Tender Notice
- Innovations
- Grievance
- Student Transfre
- Login
Olympiad
List of the PLANTS with numbers planted this year------2009
SNO. | Name of the plants | Nature of the plants | No./quantity | Remarks | |
1 | Kochia | - | Seasonal | 50 | Planted |
2 | sunflower | - | Seasonal | 50 | Planted |
3 | Zinnia | - | Seasonal | 50 | Planted |
4 | portolica | - | Seasonal | 50 | Planted |
5 | Sunflower | - | Seasonal | 100 | Planted |
6 | Rose | Perennial | - | 30 | Planted |
7 | Kochiamedium | - | Seasonal | 50 | Planted |
8 | Jerbera | - | Seasonal | 05 | Planted |
9 | Ahulmare | - | Seasonal | 05 | Planted |
10 | Kolonam | - | Seasonal | 05 | Planted |
11 | Boganbelia | - | Seasonal | 05 | Planted |
12 | Palm | Perennial | - | 05 | Planted |
13 | Sonopedia | Perennial | - | 05 | Planted |
14 | Tojha | Perennial | - | 05 | Planted |
15 | Mosanda | - | Seasonal | 10 | Planted |
16 | Rangan | - | Seasonal | 10 | Planted |
17 | Rangan big | - | Seasonal | 05 | Planted |
18 | Kotin b’lore | - | Seasonal | 05 | Planted |
19 | Rolden | Perennial | - | 500 | Planted |
20 | Red,hedge | Perennial | - | 300 | Planted |
21 | Erica palm | Perennial | - | 05 | Planted |
22 | Kamini kanchan | Perennial | - | 10 | Planted |
23 | Elamunda | Perennial | - | 300 | Planted |
24 | Redial crotan | Perennial | - | 01 | Planted |
25 | Crotan | Perennial | - | 03 | Planted |
26 | Campian palm | Perennial | - | 07 | Planted |
27 | Alovera | Perennial | - | 10 | Planted |
28 | Campiam palm | Perennial | - | 17 | Planted |
29 | Erica palm | Perennial | - | 17 | Planted |
30 | Kenia grass | - | Seasonal | 6 sq.ft | Planted |
31 | Bely flower | - | Seasonal | 50 | Planted |
32 | White doranta | Perennial | - | 10 | Planted |
33 | Lycase palm | Perennial | - | 03 | Planted |
34 | Kenia grass | - | Seasonal | 50 | Planted |
35 | Inka genda | - | Seasonal | 100 | Planted |
36 | Hazra genda | - | Seasonal | 100 | Planted |
37 | Pidunia | - | Seasonal | 100 | Planted |
38 | Ester | - | Seasonal | 100 | Planted |
39 | Salvia | - | Seasonal | 100 | Planted |
40 | Guldaudi | - | Seasonal | 100 | Planted |
41 | Pam.pam gul | - | Seasonal | 100 | Planted |
42 | Empian palm | Perennial | - | 02 | Planted |
43 | Velly flower | - | Seasonal | 50 | Donated |
44 | Alovera | - | Seasonal | 10 | Donated |
45 | Campian palm | Perennial | - | 17 | Donated |
46 | Erica palm | Perennial | - | 17 | Donated |
Our Marvelous Achievements in AISSE 2009
1 (a) Miss Swetambari Sinha topped among the selected students of K V Gomoh. She scored 97% marks in aggregate breaking all the previous 15 yrars records of the toppers of this vidyalaya.
(b) She got the opportunity of achieving 4th rank among uthe toppers of KVS Bhubaneswar region
(c) She captured the sixth position among the successful candidates of CBSE affiliated schools in entire jharkhand state.
2. For the first time in the history of K V Gomoh, total 6 students scored more than 90% in aggregate.
3. Master Soumesh Ganguly secured 100 out of 100 in Mathematics.
4. Subject wise toppers of K V Gomoh in class X (ASISSE, 2009):
Sl. No. | Name of Students | Subject | Marks |
01 | Miss Swetambari Sinha | English | 095 |
02 | Miss Swetambari Sinha | Hindi | 096 |
03 | Master Soumesh Ganguly | Maths | 100 |
04 | Miss Swetambari Sinha | Science | 095 |
05 | Miss Swetambari Sinha | S. St. | 099 |
5.Vikash Kumar has got cash prize of RS.1500/- in seventh Mathematics Olympiad
6..Pooja kumari of class xi has got cash award of Rs.1000/-and a medal,certificate of briliance in all india talent
search examination.
K.V.P.Y/N.T.S.F/Olymiads/National Means Cum-Merit Scholarship scheme/Incentives to Girls for Secondary Education Scheme etc
Indian Math OlympiadS .No. | Name of participant | Class | Rank in Region/State level | Rank in National/KVS level | Remarks(Mention the award/prize won,if any) |
| -- | -- | -- | -- | -- |